Jan Antoni Potocki1769–
- Name
- Jan Antoni Potocki
- Given names
- Jan Antoni
- Surname
- Potocki
Birth | 1769 29 29 |
Marriage | Barbara Teleżyńska — View this family yes |
Birth of a daughter #1 | Zenona Potocki yes |
Birth of a daughter #2 | Oktawia Potocka yes |
Birth of a sister | Tekla Potocka about 1770 (Age 12 months) |
Birth of a sister | Maria Potocki 1780 (Age 11 years) |
Marriage of a sibling | Piotr Sudymontowicz-Czeczel z Czeczelówki h. Jelita — Tekla Potocka — View this family about 1790 (Age 21 years) |
Birth of a son #3 | Lambert Mikołaj Potocki 1792 (Age 23 years) |
Christening of a son | Lambert Mikołaj Potocki April 17, 1792 (Age 23 years) |
Birth of a son #4 | Gracian Mikołaj Potocki 1800 (Age 31 years) |
Christening of a son | Gracian Mikołaj Potocki December 10, 1800 (Age 31 years) |
Death of a brother | Seweryn Potocki before 1803 (Age 34 years) |
Birth of a son #5 | Telesfor Potocki 1809 (Age 40 years) |
Christening of a son | Telesfor Potocki June 20, 1809 (Age 40 years) |
Birth of a son #6 | Bolesław Napoleon Potocki 1813 (Age 44 years) |
Christening of a son | Bolesław Napoleon Potocki March 23, 1813 (Age 44 years) |
Death of a brother | Tadeusz Potocki April 6, 1816 (Age 47 years) |
Birth of a grandson #1 | Wincenty Jan Marek Potocki April 25, 1819 (Age 50 years) |
Birth of a grandson #2 | Światosław Potocki April 24, 1824 (Age 55 years) |
Birth of a grandson #3 | Emilia Potocka July 25, 1825 (Age 56 years) |
Birth of a grandson #4 | Mieczysław Potocki July 25, 1825 (Age 56 years) |
Death of a grandson | Wincenty Jan Marek Potocki May 2, 1867 (Age 98 years) |
Death | yes |
Family with parents - View this family |
father | |
mother | |
Marriage: — |
|
brother | |
brother | |
himself |
Jan Antoni Potocki Birth: 1769 29 29 — Wieledniki Death: |
2 years younger sister |
|
11 years younger sister |
|
brother |
Family with Barbara Teleżyńska - View this family |
himself |
Jan Antoni Potocki Birth: 1769 29 29 — Wieledniki Death: |
wife | |
Marriage: — |
|
daughter | |
son | |
9 years son |
|
10 years son |
Family with Elżbieta Potocka - View this family |
Extra information
Family navigator
Family with parents | |
Józef Potocki
1740–
|
|
Anna Lenkiewicz h. Kotwicz
1740–
|
|
Aleksander Potocki
–
|
|
Seweryn Potocki
–1803
|
|
Jan Antoni Potocki
1769–
|
|
Tekla Potocka
1770–
|
|
Maria Potocki
1780–
|
|
Tadeusz Potocki
–1816
|
|
Family with Barbara Teleżyńska | |
Jan Antoni Potocki
1769–
|
|
Barbara Teleżyńska
–
|
|
Zenona Potocki
–
|
|
Lambert Mikołaj Potocki
1792–
|
|
Gracian Mikołaj Potocki
1800–
|
|
Telesfor Potocki
1809–
|
|
Family with Elżbieta Potocka | |
Jan Antoni Potocki
1769–
|
|
Elżbieta Potocka
–
|
|
Oktawia Potocka
–
|
|
Bolesław Napoleon Potocki
1813–
|